<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Michael Belfry</title>
	<atom:link href="http://blog.michaelbelfry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelbelfry.com</link>
	<description>Microsoft Office Articles and Tutorials</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.michaelbelfry.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Michael Belfry</title>
		<link>http://blog.michaelbelfry.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.michaelbelfry.com/osd.xml" title="Michael Belfry" />
	<atom:link rel='hub' href='http://blog.michaelbelfry.com/?pushpress=hub'/>
		<item>
		<title>Have you done anything different?</title>
		<link>http://blog.michaelbelfry.com/2012/01/10/have-you-done-anything-different/</link>
		<comments>http://blog.michaelbelfry.com/2012/01/10/have-you-done-anything-different/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=217</guid>
		<description><![CDATA[We all want value for our money.  When you purchase something, you want to feel that you’ve spent your money wisely – and that the item you’ve purchased will improve your life somehow.  But how do you measure return on investment when it comes to training? I think the simplest measure of a course&#8217;s value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=217&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2012/01/10/have-you-done-anything-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>
	</item>
		<item>
		<title>So What?</title>
		<link>http://blog.michaelbelfry.com/2012/01/05/so-what/</link>
		<comments>http://blog.michaelbelfry.com/2012/01/05/so-what/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:45:45 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=211</guid>
		<description><![CDATA[Ideally, training should be targeted and relevant.  As an instructor, if I can help someone save time or become more productive, I feel I’ve done my job. Here is one of my secrets:  when I prepare for a course, I always try to imagine someone raising his / her hand to say “so what?” In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=211&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2012/01/05/so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review: Beyond Bullet Points</title>
		<link>http://blog.michaelbelfry.com/2011/09/16/book-review-beyond-bullet-points/</link>
		<comments>http://blog.michaelbelfry.com/2011/09/16/book-review-beyond-bullet-points/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:19:45 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=197</guid>
		<description><![CDATA[BOOK REVIEW &#8211; Beyond Bullet Points: Using Microsoft PowerPoint to Create Presentations that Inform, Motivate, and Inspire by Cliff Atkinson &#124; Microsoft Press, May 2011 Think about the last PowerPoint presentation you endured…  If it was anything like most PowerPoint presentations, it probably consisted of slide after slide of text – sentence fragments arranged as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=197&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/09/16/book-review-beyond-bullet-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/09/bbp.jpg" medium="image">
			<media:title type="html">BBP</media:title>
		</media:content>
	</item>
		<item>
		<title>2 PowerPoint Shortcut Keys Every Presenter Should Know About</title>
		<link>http://blog.michaelbelfry.com/2011/09/02/2-powerpoint-shortcut-keys-every-presenter-should-know-about/</link>
		<comments>http://blog.michaelbelfry.com/2011/09/02/2-powerpoint-shortcut-keys-every-presenter-should-know-about/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:25:41 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft PowerPoint 2010]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=194</guid>
		<description><![CDATA[Most of us know basic navigational techniques in PowerPoint: Press [F5] to start your presentation from the beginning Press [SHIFT] + [F5] to start from the current slide Press the [SPACE BAR] to go to the next slide Press [P] to go to the previous slide Press [ESC] to end the presentation Here are two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=194&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/09/02/2-powerpoint-shortcut-keys-every-presenter-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Steps to Dramatically More Effective Training</title>
		<link>http://blog.michaelbelfry.com/2011/08/29/3-steps-to-dramatically-more-effective-training/</link>
		<comments>http://blog.michaelbelfry.com/2011/08/29/3-steps-to-dramatically-more-effective-training/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:31:42 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=188</guid>
		<description><![CDATA[In a perfect world, training would be delivered precisely when participants needed it.  Course content would be relevant and engaging – and everyone would return to the office eager to implement all they had learned. The real world requires more planning. Here are 3 steps you can take to make training significantly more effective: Clearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=188&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/08/29/3-steps-to-dramatically-more-effective-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Goal Seek in Excel 2010</title>
		<link>http://blog.michaelbelfry.com/2011/08/11/using-goal-seek-in-excel-2010/</link>
		<comments>http://blog.michaelbelfry.com/2011/08/11/using-goal-seek-in-excel-2010/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:47:54 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft Excel 2010]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Goal Seek]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=184</guid>
		<description><![CDATA[VIDEO: Get the result you want using Goal Seek in Excel<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=184&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/08/11/using-goal-seek-in-excel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>
	</item>
		<item>
		<title>Save Time using Autolink in Project 2010</title>
		<link>http://blog.michaelbelfry.com/2011/07/29/save-time-using-autolink-in-project-2010/</link>
		<comments>http://blog.michaelbelfry.com/2011/07/29/save-time-using-autolink-in-project-2010/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:59:59 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft Project 2010]]></category>
		<category><![CDATA[autolink]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=170</guid>
		<description><![CDATA[With Autolink enabled, links are automatically created when you move or insert tasks. This feature is disabled by default in Project 2010 – and it only works with contiguous finish to start relationships – but it can make the process of moving / inserting tasks easier when you’re updating your project plan. To turn Autolink [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=170&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/07/29/save-time-using-autolink-in-project-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/07/autolink-1.jpg" medium="image">
			<media:title type="html">autolink 1</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/07/autolink-2.jpg" medium="image">
			<media:title type="html">autolink 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Per-Use Costs in Microsoft Project 2010</title>
		<link>http://blog.michaelbelfry.com/2011/04/21/per-use-costs-in-microsoft-project-2010/</link>
		<comments>http://blog.michaelbelfry.com/2011/04/21/per-use-costs-in-microsoft-project-2010/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:16:10 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft Project 2010]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=162</guid>
		<description><![CDATA[Microsoft Project accrues per-use costs at the start of a task.  Let’s use the following resources to dig a little deeper: General Labourer &#8211; $14 / hour Supervisor &#8211; $50,000 / year Electrical Contractor &#8211; $5,000 cost / use First, I’ll create the resource list.  Notice that all resources are configured to accrue costs on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=162&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2011/04/21/per-use-costs-in-microsoft-project-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/04/per-use-costs-1.png" medium="image">
			<media:title type="html">per-use-costs-1</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/04/per-use-costs-2.png" medium="image">
			<media:title type="html">per-use-costs-2</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2011/04/per-use-costs-3.png" medium="image">
			<media:title type="html">per-use-costs-3</media:title>
		</media:content>
	</item>
		<item>
		<title>Effort Driven Tasks in Microsoft Project</title>
		<link>http://blog.michaelbelfry.com/2010/12/15/effort-driven-tasks-in-microsoft-project/</link>
		<comments>http://blog.michaelbelfry.com/2010/12/15/effort-driven-tasks-in-microsoft-project/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:21:50 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft Project 2010]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=152</guid>
		<description><![CDATA[Effort driven tasks have a finite, or limited, amount of work associated with them.  Let’s look at an example. If painting several rooms in an office building takes one painter 4 days, Microsoft Project uses this duration estimate (32 hours) and multiplies it by the number of resources assigned to the task (1) to determine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=152&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2010/12/15/effort-driven-tasks-in-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2010/12/effort-1.jpg" medium="image">
			<media:title type="html">Effort driven task in Microsoft Project 2010</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2010/12/effort-2.jpg" medium="image">
			<media:title type="html">Effort driven task in Microsoft Project (2)</media:title>
		</media:content>
	</item>
		<item>
		<title>Working with macros in Excel 2007</title>
		<link>http://blog.michaelbelfry.com/2010/09/23/working-with-macros-in-excel-2/</link>
		<comments>http://blog.michaelbelfry.com/2010/09/23/working-with-macros-in-excel-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:55:52 +0000</pubDate>
		<dc:creator>Michael Belfry</dc:creator>
				<category><![CDATA[Microsoft Excel 2007]]></category>

		<guid isPermaLink="false">http://blog.michaelbelfry.com/?p=130</guid>
		<description><![CDATA[A macro lets you automate complex or repetitive tasks.  By recording keystrokes and mouse movements, you can replay a sequence of commands to perform any series of actions quickly and efficiently.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelbelfry.com&amp;blog=13040609&amp;post=130&amp;subd=mbelfry&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelbelfry.com/2010/09/23/working-with-macros-in-excel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af5ca5a3a5283aee389b76e5f96d3c9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbelfry</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2010/09/macros-11.jpg" medium="image">
			<media:title type="html">macros-1</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2010/09/macros-2.jpg" medium="image">
			<media:title type="html">macros-2</media:title>
		</media:content>

		<media:content url="http://mbelfry.files.wordpress.com/2010/09/macros-31.jpg" medium="image">
			<media:title type="html">macros-3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
